<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINDmycarseat.com &#187; Charts</title>
	<atom:link href="http://www.findmycarseat.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findmycarseat.com</link>
	<description>Baby Car Seats</description>
	<lastBuildDate>Thu, 18 Aug 2011 14:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Chart on What Your Baby Can do 1-3 Months of Age</title>
		<link>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-1-3-months-of-age/</link>
		<comments>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-1-3-months-of-age/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Development and Milestones]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[1-3 months old]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Milestone chart]]></category>

		<guid isPermaLink="false">http://www.findmycarseat.com/?p=1180</guid>
		<description><![CDATA[We all look forward to see our babies take their small steps.  Before we know it, they&#8217;ll be walking, talking, and playing like they haven&#8217;t before.  It all takes a matter of time to see these great progressions, although how much time are we looking at?  These small steps all happen at different times after their [...]]]></description>
		<wfw:commentRss>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-1-3-months-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chart on What Your Baby Can do 4-6 Months of Age</title>
		<link>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-4-6-months-of-age/</link>
		<comments>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-4-6-months-of-age/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Development and Milestones]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[4-6 months old]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Baby chart]]></category>
		<category><![CDATA[Milestone chart]]></category>

		<guid isPermaLink="false">http://www.findmycarseat.com/?p=1310</guid>
		<description><![CDATA[When our baby starts growing up the time is both mind blowing, and exciting.  We can&#8217;t get over how fast they&#8217;re growing, and it seems like just yesterday we brought them home from the hospital.  Our baby over time will start making small improvements, and will be on their way to doing things themselves!  In [...]]]></description>
		<wfw:commentRss>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-4-6-months-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chart on What Your Baby Can do 7-9 Months of Age</title>
		<link>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-7-9-months-of-age/</link>
		<comments>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-7-9-months-of-age/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Development and Milestones]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[7-9 months of age]]></category>
		<category><![CDATA[babies 7-9 months of age]]></category>
		<category><![CDATA[Baby chart]]></category>
		<category><![CDATA[baby milestone chart]]></category>

		<guid isPermaLink="false">http://www.findmycarseat.com/?p=1726</guid>
		<description><![CDATA[When your little one reaches the age of 7-9 months, you will see that your child progresses a lot as they start to grow.  This is an exciting time in both of your lives because each step your child makes is a new accomplishment they&#8217;ve gained and will continue to do.  So, what exactly can [...]]]></description>
		<wfw:commentRss>http://www.findmycarseat.com/a-chart-on-what-your-baby-can-do-7-9-months-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chart on What Your Child Can do 10-12 Months of Age</title>
		<link>http://www.findmycarseat.com/a-chart-on-what-your-child-can-do-10-12-months-of-age/</link>
		<comments>http://www.findmycarseat.com/a-chart-on-what-your-child-can-do-10-12-months-of-age/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Development and Milestones]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[10-12 months old]]></category>
		<category><![CDATA[baby milestone charts]]></category>
		<category><![CDATA[Milestone chart]]></category>
		<category><![CDATA[skills for a 10-12 month old]]></category>

		<guid isPermaLink="false">http://www.findmycarseat.com/?p=2331</guid>
		<description><![CDATA[Your little one is growing very quickly each and everyday.  You may be noticing their old clothes no longer fit, they take less naps, and they are consuming more and more food.  These times are exciting, and each new skill they develope is even more exciting!  If your curious to see where your little one [...]]]></description>
		<wfw:commentRss>http://www.findmycarseat.com/a-chart-on-what-your-child-can-do-10-12-months-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Feeding Chart &#8211; 7 to 9 Months</title>
		<link>http://www.findmycarseat.com/baby-feeding-chart-7-to-9-months/</link>
		<comments>http://www.findmycarseat.com/baby-feeding-chart-7-to-9-months/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Feeding]]></category>
		<category><![CDATA[baby feeding chart]]></category>
		<category><![CDATA[baby feeding chart 7-9 months]]></category>
		<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://www.findmycarseat.com/?p=4508</guid>
		<description><![CDATA[Do you have a baby aged 7-9 months?  If so, do you know how much they should be eating and what they should be eating?  It can be hard to figure out if there isn&#8217;t someone telling you exactly.  Check out our chart below, and consider reading a few of these great baby feeding books! [...]]]></description>
		<wfw:commentRss>http://www.findmycarseat.com/baby-feeding-chart-7-to-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

